| Management number | 254194443 | Release Date | 2026/11/07 | List Price | US$46.02 | Model Number | 254194443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 265/35R19 98Y</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 265 Millimeters |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.34 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Audi S6 2007-2011; BMW M4 2016-2016; Audi RS5 2013-2024; BMW 1M 2011-2011; Mercedes-Benz SLS 2011-2015; Mercedes-Benz Amg Gt 2016-2021; Lexus IS 2021-2024; Mercedes-Benz C 2015-2024; Porsche Carrera 2004-2005; Lexus RC-F 2017-2017; Porsche Cayman 2006-2012; Audi RS3 2019-2019; Lexus GS 2017-2020; Lexus RC 2015-2024; Infiniti Q50 2016-2024; Infiniti Q60 2017-2021; BMW M3 2008-2013; Cadillac Cts-V 2016-2019; BMW M2 2016-2021; Porsche Boxster 2004-2012; Nissan 350Z 2006-2006 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST201935060 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form